Shipping Rates

     
           
    US State US State Canada Other International
  Number of Irises CA, OR, WA, NV, AZ, UT, ID, MT, WY, CO, NM All Other States All of Canada All International Orders except Canada
Minimun Order $ ------------------------- $20.00 $20.00 $50.00 $100.00
Export Charges ------------------------- $0.00 $0.00 $66.00 $66.00
  1 to 5 $9.00 $11.50 $19.50 $22.50
  6 to 10 $11.50 $16.50 $33.50 $40.50
  11 to 20 $12.90 $20.00 $40.00 $49.00
  21 to 30 $13.50 $22.00 $48.00 $67.50
  31 to 40 $14.50 $24.00 $50.00 $120.00
  41 to 50 $17.50 $29.00 $55.00 $130.50
  51 to 60 $21.50 $41.00 $55.00 $160.00
  61 to 70 $25.00 $45.00 $75.00 $180.50
  71 to 80 $28.00 $50.00 $90.00 $200.00
  81 to 100 $34.00 $60.00 $90.00 $225.00
  101 to 120 $40.00 $80.00 $120.00 $270.00
  121 to 150 $48.00 $95.00 $130.00 $337.50
  Over 150 Call Call Call Call
     
Shipping charges include packing material, packing and actual shipping charges.
Export charges are for inspection fee's and a box fee except for Canada
           

Nola's Iris Garden - Bearded Irises
4195 Sierra Road
San Jose, CA 95132
Phone: 408-258-2611 or 888-212-0811
E-Mail: orders@walking-p-bar.com